- Government
- Services
- Public Safety
- Our City
- Do Business
- How Do I...?
Make suggestions to Mayor Whitfield?
Make a public records request?
Request a Police Incident or Accident Report
File a tort claim?
Find out about trash collection?
Order or replace a trash/recycle toter?
Report a street issue or pothole?
Report a code violation?
Report a safety concern?
Pay a traffic/parking fine?
Apply for a gun permit?
Apply for a Blue Star Banner?
Pay my water/sewer bill?
Resume water service?
Employment Opportunities
Job Title | Job Type | Salary | Department | Updated |
---|---|---|---|---|
Sewer Maintenance & Water Distribution | Full-time | $20.00 - $23.00 Hourly | Utilities | March 3 |
Manager of Communications - 911 Dispatch | Full-time | $25.70 - $40.09 Hourly | General Government | February 14 |
911 Telecommunicator -Full time | Full-time | $19.00 - $23.25 Hourly | N/A | February 5 |
Building Inspector | Part-time | $25.00 - $28.00 Hourly | Department of Public Works | January 29 |
Customer Service Technician UTL | Full-time | $20.00 - $23.00 Hourly | Utilities | January 22 |
Streets Laborer | Full-time | $20.00 Hourly | Street Department | January 18 |
Financial Analyst | Full-time | $52,000.00 - $62,000.00 Annually | Controller's Office | January 18 |
Mechanic | Full-time | $18.31 Hourly | Street Department | November 25 |

Contact us
9001 East 59th StreetLawrence, IN 46216
Phone: (317) 545-6191
Staff Directory
Utilities: (317) 542-0511
© 2025 City of Lawrence, IN. All rights reserved.
Subscribe for newsletters

Contact us
9001 East 59th StreetLawrence, IN 46216
Phone: (317) 545-6191
Staff Directory
Utilities: (317) 542-0511
© 2025 City of Lawrence, IN. All rights reserved.